1.2″ (51mm) 20spm 60° Scalloped Hollow Carrier Gun
Gun Body Material: Heat treated, seamless steel tubing
Gun Body Configuration: Threaded & Scalloped
Charge Tube Type: Round Steel Tube
Type of Tandem Connection: Booster to Booster
O-ring Material:Nitrile-90 Durometer or Viton-95 Durometer
O-ring Size For Threaded Gun: AS221-NBR-90-1/ AS221 -FKM-95-1
Spacer Gun Kit: 51-D-SK-1
Booster Kit: BK-D-1
*Customization Acceptable*
Technical Parameters:
| Specifications | |
|---|---|
| Phasing | 60° |
| Nominal O.D. | 2 in [50.8mm] |
| Nominal Thickness | 0.197 in [mm] |
| Drift Dia. | 1.588 in [40.335mm] |
| Pressure Rating | 20000 psi[137.9Mpa] |
| Gun End to First Scallop Distance | 5.5in [139.7mm] |
| Gun Swell at Liquid | 2.03in[55mm] |
| Max Tension | 1350001bf[604KN] |
| Thread | 1 11/16"-8 STUB ACME-2G |
| Charge info | 6,5g DP /DP2 / DP3 / DPEX /BH charge |
| Assembly Part No. | Carrier Part No, | Length | Shot Total | Assembly Weight |
|---|---|---|---|---|
| 51-6-60-04-6.5gDP-GA-D | 51-6-60-04-6.5gDP-G-D | 4ft | 18 | 17lb[7.7kg] |
| 51-6-60-07-6.5gDP-GA-D | 51-6-60-07-6.5gDP-G-D | 7ft | 36 | 30.4lb[13.8kg |
| 51-6-60-11-6.5gDP-GA-D | 51-6-60-11-6.5gDP-G-D | 11ft | 60 | 48.5lb[22kg] |
| 51-6-60-14-6.5gDP-GA-D | 51-6-60-14-6.5gDP-G-D | 14ft | 78 | 61.7lb[28kg] |
| 51-6-60-21-6.5gDP-GA-D | 51-6-60-21-6.5gDP-G-D | 21ft | 120 | 93.51b[42.4kg] |
Related products
-
Perforating Gun Systems
7” [178mm] 135° 12spf Scalloped Gun
-
Perforating Gun Systems
4 1/2″ [114mm] 135° 12spf Scalloped Gun
-
Perforating Gun Systems
3 3/8″ [86mm] 60° 6spf Scalloped Gun
-
Perforating Gun Systems
2 7/8″(73mm) 60° 6spf Scalloped Gun
-
Perforating Gun Systems
4 1/2″ [114mm] 60° 5spf Scalloped Gun






