Technical Parameters:
| Sub O.D | Part No. |
|---|---|
| 2’ | RBSPL01200000 |
| 2 7/8” | RBSPL01288000 |
| 3 1/8” | RBSPL01333000 |
| 3 3/8” | RBSPL01338000 |
| 4 1/2” | RBSPL01450000 |
| 7” | RBSPL01700000 |
| *Other sizes available on request | |
| Model | Drawing No. | Lip Diameter | Main Body Diameter | Core Diameter | Casing Size |
|---|---|---|---|---|---|
| 2 7/8" | SF210-PO19AB | 2.68 | 1.73 | 1.46 | ø1.87-ø2.05 |
| 3 1/2" | SF210-PO01AB | 3.27 | 2.13 | 1.77 | ø2.44-ø2.68 |
| 4 1/2" S | SF210-PO02AB | 4.02 | 3.15 | 2.56 | ø3.21-ø3.46 |
| 4 1/2" | SF210-PO03AB | 4.41 | 3.54 | 2.56 | ø3.86-ø4.13 |
| 5" | SF210-PO04AB | 4.8 | 3.35 | 2.76 | ø4.00-ø4.25 |
| 5 1/2" | SF210-PO05AB | 5.31 | 3.94 | 2.95 | ø4.23-ø4.72 |
| 5 1/2" S | SF210-PO06AB | 5.71 | 4.33 | 2.95 | ø4.62-ø4.12 |
| 6 5/8" | SF210-PO07AB | 6.38 | 4.72 | 3.15 | ø5.10-ø5.61 |
| 7" | SF210-PO08AB | 6.77 | 5 | 4.49 | ø5.61-ø6.24 |
| 7 5/8" | SF210-PO09AB | 7.48 | 5.71 | 4.72 | ø6.22-ø6.67 |
| 8 5/8" | SF210-PO10AB | 8.27 | 6.3 | 5.31 | ø7.33-ø7.70 |
| 9 5/8" | SF210-PO11AB | 9.25 | 7.52 | 6.46 | ø7.97-ø8.48 |
| 10 3/4" | SF210-PO12AB | 10.24 | 8.27 | 7.09 | ø8.80-ø9.37 |
| 10 3/4" S | SF210-PO13AB | 10.47 | 8.27 | 7.09 | ø8.80-ø9.37 |
| 12 3/4" | SF210-PO14AB | 12.4 | 9.92 | 8.74 | ø10.67-ø11.61 |
| 13 3/8" | SF210-PO15AB | 12.99 | 10.63 | 9.25 | ø11.24-ø12.22 |
| 16" | SF210-PO16AB | 15.75 | 12.6 | 11.61 | ø13.64-ø14.90 |
| 18 5/8" | SF210-PO17AB | 18.19 | 14.25 | 11.73 | ø16.24-ø17.48 |
| 20" | SF210-PO18AB | 19.61 | 16.22 | 11.73 | ø17.66-ø18.80 |
Related products
-
Subs
Pressure Vent Sub






