4 1/2″ [114mm] 60° 5spf Scalloped Gun
Gun Body Material: Heat treated, seamless steel tubing
Gun Body Configuration: Threaded and Scalloped
Charge Tube Type: Round steel tube
Type of Tandem Connection: Booster-to-booster
Initiation Point: Top or bottom fired options available for wireline and TCP
O-Ring Material: Nitrile-90 Durometer or Viton-95 Durometer
O-Ring Size for Threaded Gun: AS342-NBR-90-1 / AS234-FKM-95-1
Spacer Gun Kit: 114-D-SK-1
Booster Kit: BK-2-D-1
*Customization Acceptable*
Technical Parameters:
| Assembly Part No. | Carrier Part No, | Length | Shot Total | Assembly Weight |
|---|---|---|---|---|
| 127-8-60-04-26gGH-GA-D | 127-8-60-04-26gGH-G-D | 4ft | 27 | 121.2lb (54.9kg) |
| 127-8-60-07-26gGH-GA-D | 127-8-60-07-26gGH-G-D | 7ft | 53 | 212.1lb (96.1kg) |
| 127-8-60-11-26gGH-GA-D | 127-8-60-11-26gGH-G-D | 11ft | 79 | 333.3lb (151.9kg) |
| 127-8-60-14-26gGH-GA-D | 127-8-60-14-26gGH-G-D | 14ft | 105 | 424.2lb (192.1kg) |
| 127-8-60-21-26gGH-GA-D | 127-8-60-21-26gGH-G-D | 21ft | 157 | 636.3lb (288.5kg) |
| Specifications | |
|---|---|
| Phasing | 135° |
| Nominal O.D. | 7in [177.8mm] |
| Nominal Thickness | 0.5 in [12.7mm] |
| Drift Dia. | 5.94 in [150.876mm] |
| Pressure Rating | 13000 psi [89.6MPa] |
| Gun End to First Scallop Distance | 6.5in [165.1mm] |
| Gun Swell at Liquid | 7.2in [183mm] |
| Max Tension | 952,000lbf [4,233kN] |
| Thread | 6 1/4"-5Acme |
| Charge Info | 25gDP3 |
Related products
-
Firing Heads
1 11/16 Adapter Head Link Sub
-
Perforating Gun Systems
5” [127mm] 60° 8spf Scalloped Gun
-
Perforating Gun Systems
7” [178mm] 135° 12spf Scalloped Gun
-
Perforating Gun Systems
3 3/8″ [86mm] 60° 6spf Scalloped Gun
-
Perforating Gun Systems
2 7/8″(73mm) 60° 6spf Scalloped Gun






