3 3/8″ [86mm] 60° 6spf Scalloped Gun
Gun Body Material: Heat treated, seamless steel tubing
Gun Body Configuration: Threaded & Scalloped
Charge Tube Type: Round Steel Tube
Type of Tandem Connection: Booster to Booster
Initiation Point: Top or bottom fired options available for wireline and TCP
O-ring Material:Nitrile-90 Durometer or Viton-95 Durometer
O-ring Size For Threaded Gun: AS221-NBR-90-1/ AS221 -FKM-95-1
Spacer Gun Kit: 86-D-SK-1
Booster Kit: BK-D-1
*Customization Acceptable*
Technical Parameters:
| Assembly Part No. | Carrier Part No, | Length | Shot Total | Assembly Weight |
|---|---|---|---|---|
| 114-12-135-04-22.7gDP2-GA-D | 114-12-135-04-22.7gDP2-GA-D | 4ft | 36 | 75.2lb (34.1kg) |
| 114-12-135-07-22.7gDP2-GA-D | 114-12-135-07-22.7gDP2-GA-D | 7ft | 72 | 131.6lb (59.7kg) |
| 114-12-135-11-22.7gDP2-GA-D | 114-12-135-11-22.7gDP2-GA-D | 11ft | 120 | 207lb (93.9kg) |
| 114-12-135-14-22.7gDP2-GA-D | 114-12-135-14-22.7gDP2-GA-D | 14ft | 156 | 263.5lb (119.5kg) |
| 114-12-135-21-22.7gDP2-GA-D | 114-12-135-21-22.7gDP2-GA-D | 21ft | 240 | 395.1lb (179.2kg) |
| Specifications | |
|---|---|
| Phasing | 60° |
| Nominal O.D. | 5in [127mm] |
| Nominal Thickness | 0.415 in [10.5mm] |
| Drift Dia. | 4.17 in [106mm] |
| Pressure Rating | 9500 psi [70MPa] |
| Gun End to First Scallop Distance | 7.2in [182.8mm] |
| Gun Swell at Liquid | 5.19in [132mm] |
| Max Tension | 219,100lbf [975kN] |
| Thread | 4.5"-6Acme-2G |
| Charge Info | 26g GH |
Related products
-
Firing Heads
1 11/16 Adapter Head Link Sub
-
Perforating Gun Systems
4 1/2″ [114mm] 135° 12spf Scalloped Gun
-
Perforating Gun Systems
1.2″ (51mm) 20spm 60° Scalloped Hollow Carrier Gun
-
Perforating Gun Systems
4 1/2″ [114mm] 60° 5spf Scalloped Gun
-
Perforating Gun Systems
2 7/8″(73mm) 60° 6spf Scalloped Gun






